<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 5 &#8211; Design Per Day</title>
	<atom:link href="http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/</link>
	<description>Technova for short</description>
	<lastBuildDate>Wed, 07 Apr 2010 17:32:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nate</title>
		<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/comment-page-1/#comment-26</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://technovangelism.com/blog/?p=146#comment-26</guid>
		<description>&lt;p&gt;Check out this designer for newspapers.  Pretty neat. http://www.ted.com/talks/view/id/501.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Check out this designer for newspapers.  Pretty neat. <a href="http://www.ted.com/talks/view/id/501" rel="nofollow">http://www.ted.com/talks/view/id/501</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/comment-page-1/#comment-25</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://technovangelism.com/blog/?p=146#comment-25</guid>
		<description>&lt;p&gt;You can now be notified of new comments to a post by email. I tested it on a different wordpress install and it seems to work fine.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You can now be notified of new comments to a post by email. I tested it on a different wordpress install and it seems to work fine.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/comment-page-1/#comment-21</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://technovangelism.com/blog/?p=146#comment-21</guid>
		<description>&lt;p&gt;For now, you can subscribe to comments with this RSS feed: http://feeds.feedburner.com/commentsfortechnovangelism&lt;/p&gt;

&lt;p&gt;I will look for an email system. There is a plugin for everything in wordpress.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For now, you can subscribe to comments with this RSS feed: <a href="http://feeds.feedburner.com/commentsfortechnovangelism" rel="nofollow">http://feeds.feedburner.com/commentsfortechnovangelism</a></p>

<p>I will look for an email system. There is a plugin for everything in wordpress.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/comment-page-1/#comment-22</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://technovangelism.com/blog/?p=146#comment-22</guid>
		<description>&lt;p&gt;Diggin&#039; the buttons, dotz, and colors, but the footer needs a lot of work.  You probably just forgot, but were you thinking anything in particular for marking the current day?  There are a ton of ways to go on that.
Way to finish strong!&lt;/p&gt;

&lt;p&gt;Also, can I subscribe to these comments via email?  That&#039;d be nice.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Diggin&#8217; the buttons, dotz, and colors, but the footer needs a lot of work.  You probably just forgot, but were you thinking anything in particular for marking the current day?  There are a ton of ways to go on that.
Way to finish strong!</p>

<p>Also, can I subscribe to these comments via email?  That&#8217;d be nice.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/comment-page-1/#comment-23</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://technovangelism.com/blog/?p=146#comment-23</guid>
		<description>&lt;p&gt;They are there to indicate number of unread posts. A tooltip would most likely be used to detail exactly how many unread posts there are, but the dot gives you a good, quick idea.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>They are there to indicate number of unread posts. A tooltip would most likely be used to detail exactly how many unread posts there are, but the dot gives you a good, quick idea.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://technovangelism.com/blog/2009/03/30/day-5-design-per-day/comment-page-1/#comment-24</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://technovangelism.com/blog/?p=146#comment-24</guid>
		<description>&lt;p&gt;Do the dots next to the unread threads indicate the activity/post frequency? That would be pretty sweet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Do the dots next to the unread threads indicate the activity/post frequency? That would be pretty sweet.</p>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->